š Up to 70% Off Selected ItemsShop Sale


Auto Soap Dispenser in Satin Stainless Steel
Specification
| Material | #304 Stainless Steel Case, ABS Top & Base |
| Finish | Satin Stainless Steel Case, Black top & Base |
| Mounting | Surface Mount Concealed Fix |
| Dimensions | 270mmH x 122mmW x 106mmD |
| Features | Provides one drop per cycle Ā (1~1.5mL) |
| Ā | Auto Operation: Infrared Sensor Operated/Powered by four (4) AA Batteries (not included) provides approx 10,000 drops/one-year usage |
| Ā | Light Indication: Solid Blue for Dispensing and Flashing Blue for Low BatteryĀ |
| Ā | Vandal-resistant security lock (key provided) |
| Capacity | 900mL Removable Reservoir |
| Consumable Advice | A Commercial Grade Liquid Soap with a Viscosity range of 1-3000cps (centipoises) and a PH level between 6.50 ā 9.00 should be used in this dispenser to ensure the dispenser performs at an optimal level. * Any liquids not within these ranges may cause the unit to operate at a sub-optimal level, fail or damage the unit and could void the Metlam Australia product warranty.Ā |
| Note | * This unit is accessible compliant when installed in accordance with AS1428.1. guidelines. |
$468.23
Auto Soap Dispenser in Satin Stainless Steelā
$468.23
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specification
| Material | #304 Stainless Steel Case, ABS Top & Base |
| Finish | Satin Stainless Steel Case, Black top & Base |
| Mounting | Surface Mount Concealed Fix |
| Dimensions | 270mmH x 122mmW x 106mmD |
| Features | Provides one drop per cycle Ā (1~1.5mL) |
| Ā | Auto Operation: Infrared Sensor Operated/Powered by four (4) AA Batteries (not included) provides approx 10,000 drops/one-year usage |
| Ā | Light Indication: Solid Blue for Dispensing and Flashing Blue for Low BatteryĀ |
| Ā | Vandal-resistant security lock (key provided) |
| Capacity | 900mL Removable Reservoir |
| Consumable Advice | A Commercial Grade Liquid Soap with a Viscosity range of 1-3000cps (centipoises) and a PH level between 6.50 ā 9.00 should be used in this dispenser to ensure the dispenser performs at an optimal level. * Any liquids not within these ranges may cause the unit to operate at a sub-optimal level, fail or damage the unit and could void the Metlam Australia product warranty.Ā |
| Note | * This unit is accessible compliant when installed in accordance with AS1428.1. guidelines. |























